When it comes to printing, copying, scanning, faxing in a fast and cost-effective way the colour printer combined with the colour scanner USB does not seem to know any limits. This versatile colour MFP delivers prints in highest colour quality with the same speed and reliability as it prints in black and white. Three different standard interfaces guarantee a smooth access everywhere in the office: via your network or should you wish standalone. Thanks to the compact design it helps to save space as well. And with very low print costs, it is also a professional in budgeting terms.
| General | |
|---|---|
| Model | Colour scanner USB (option for A4 colour printers) |
| Functions | Copy, print, scan, fax |
| Original format | max A4 on the platen glass |
| Original feed | 50 sheet |
| Print speed | up to 24 pages A4 per minute in colour up to 24 pages A4 per minute in b/w |
| Copy speed | up to 23 pages A4 per minute in colour up to 23 pages A4 per minute in b/w |
| Copy resolution | 600 x 600 dpi |
| Continous copying | 1-99 copies |
| Zoom | 25% - 400% |
| Duplex copying | In combination with the optional duplex unit |
| Dimensions/Weight/Safety | |
| Dimensions | 783 x 457 x 586 mm (H x W x D) |
| Weight | approx. 39 kg |
| Safety | GS/TÜV, CE, Energy Star |
| Scan system | |
| Scanning technology | CCD colour and b/w |
| Scan speed | Original feed: 1.8 seconds per page (b/w), 8 seconds per page (colour) Flatbed scanner: 5.9 seconds per page (b/w), 10.6 seconds per page (colour) |
| Scan resolution | Original feed: 600 x 300 dpi Flatbed scanner: 600 x 2,400 dpi/interpolated 9,600 x 9,600 dpi |
| File types | TIFF, PDF, JPEG |
| Interfaces | USB 2.0, 10/100BaseTX |
| Slots | Compact Flash I und II, Microdrive, Memory Stick, XD, SD, SM, MM cards |
| Network protocol | TCP/IP |
| Operating systems | Windows 98SE, 2000, XP |
| Software | Papier Port (OEM version), Companion Suite |
| Functions | Scan to E-mail, Scan to FTP, Scan to Disk, TWAIN, PC-fax, LDAP, contrast, brightness, colour, duplex scanning |
| USB host functions | Key to Print (JPEG, TIFF-F, TXT, PDF), Scan to Key, Key to Display |
| Fax system | |
| Compatibility | Super G3 |
| Modem speed | 33.6 kbps |
| Transmission speed | 2.5 seconds per page |
| Compression method | JBIG, MMR, MR, MH |
| Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), super fine (200 x 400 dpi) |
| Functions | Sending in duplex mode, receiving in duplex mode (only in combination with a duplex unit) |
| Cabinet wood | Cabinet wood no. 53 |
|---|---|
| Cabinet wood | Cabinet wood no. 53 |
(734.6 kByte)
Download: Brochure inlet english
(5,854.7 kByte)
Download: Instruction handbook english CLP 4316/4520/4524 MFP
(1,441.3 kByte)
Download: Product overview March 2008 english